Chassis PLC Splitter (Slot Insert Type)
Applications:
◇ PON network ( EPON & GPON )
◇ FTTX, CATV
◇ Data centers
◇ Internet of things
◇ Optical fiber communication system
Specifications
Parameters | Insertion Loss (dB) | Uniformity | Return Loss | PDL | Directivity | Encapsulation | |
Max | Max | UPC≥ | APC≥ | Max | Min | ||
1 x2 | 4.2 | 0.8 | 50 | 55 | 0.2 | 55 | 130 x 100 x 25 |
1 x4 | 7.6 | 0.8 | 50 | 55 | 0.2 | 55 | |
1 x8 | 10.7 | 0.8 | 50 | 55 | 0.3 | 55 | |
1 x 16 | 14 | 1 | 50 | 55 | 0.3 | 55 | 130 x 100 x 50 |
1 x32 | 17.2 | 1.5 | 50 | 55 | 0.3 | 55 | 130 x 100 x 102 |
1 x 64 | 20.6 | 2 | 50 | 55 | 0.4 | 55 | 130 x 180 x 102 |
2x2 | 4.6 | 0.8 | 50 | 55 | 0.2 | 55 | 130 x 100 x 25 |
2x4 | 8 | 1 | 50 | 55 | 0.2 | 55 | |
2x8 | 11 | 1 | 50 | 55 | 0.4 | 55 | |
2* 16 | 14.6 | 1.2 | 50 | 55 | 0.4 | 55 | 130 x 100 x 50 |
2 x32 | 17.8 | 1.7 | 50 | 55 | 0.4 | 55 | 130 x 100 x 102 |
2 x 64 | 21 | 2.2 | 50 | 55 | 0.5 | 55 | 130 x 180 x 102 |
Notes
➭ All measurements were done at room temperature, and specifications with connectors
➭ Operating Wavelength: 1260-1650 nm
➭ Operating Temperature: -40 0C to +850C.
➭ Storage Temperature: -40 0C to +850C.
Features:
◇ Provide 1 x N and 2 * N series
◇ Low insertion loss and high return loss
◇ Guaranteed optical performance and high reliability
◇ Customized all types of connectors
◇ Customized fiber diameter, fiber type and length
Encapsulation Size
Product Capacity Display